| Economics | Associate in Arts for Transfer | - n/a |
|---|---|---|
| Early Childhood Education | Associate in Science for Transfer | - n/a |
| Communication Studies 2.0 | Associate in Arts for Transfer | - n/a |
| Library and Information Technology | Associate in Science | - n/a |
| American Indian Studies | Certificate of Achievement | - n/a |
| Psychology | Associate in Arts for Transfer | - n/a |
| Social Justice AA-T: Chicana and Chicano Studies | Associate in Arts for Transfer | - n/a |
| Child Development: Administration | Associate in Science | - n/a |
| Social Justice AA-T: American Indian Studies and American Studies | Associate in Arts for Transfer | - n/a |
| Child Development | Certificate of Achievement | - n/a |
| Child Development: Administration | Certificate of Achievement | - n/a |
| Sociology | Associate in Arts for Transfer | - n/a |
| Global Studies | Associate in Arts for Transfer | - n/a |
| Child Development: Infant/Toddler | Certificate of Achievement | - n/a |
| Archaeology | Associate in Arts | - n/a |
| Gender, Sexuality and Women's Studies | Associate in Arts | - n/a |
| Anthropology | Associate in Arts for Transfer | - n/a |
| History | Associate in Arts for Transfer | - n/a |
| Economics | Associate in Arts | - n/a |
| Child Development: School Age | Certificate of Achievement | - n/a |
| Child Development | Associate in Science | - n/a |
| Social Work and Human Services | Associate in Arts | - n/a |
| Political Science | Associate in Arts for Transfer | - n/a |
| Foundations of Elementary Education | Certificate of Achievement | - n/a |
| Library and Information Technology | Certificate of Achievement | - n/a |
| Archaeological Field Technician | Certificate of Achievement | - n/a |
| Social Work and Human Services | Certificate of Achievement | - n/a |
| Social Justice AA-T: Women, Gender and Sexuality Studies | Associate in Arts for Transfer | - n/a |
| University Studies: Elementary Education Preparation | Associate in Arts | - n/a |
| General Studies: Emphasis in Social and Behavioral Sciences | Associate in Arts | - n/a |
| Child and Adolescent Development | Associate in Arts for Transfer | - n/a |
| University Studies: Emphasis in Social Sciences | Associate in Arts | - n/a |
| Economics | Certificate of Achievement | - n/a |
| Social Justice Studies: Chicana and Chicano Studies | Associate in Arts for Transfer | - n/a |
| Social Justice Studies: American Indian Studies and American Studies | Associate in Arts for Transfer | - n/a |
| Alcohol and Other Drug Studies | Certificate of Achievement | - n/a |
| Child Development: Preschool | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
