What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Trade and Industry
Like to work with your hands? Want to weld, draft, build furniture, fix vehicles, install and repair HVAC units or design and maintain our water infrastructure? Want to get paid and train with professionals as an apprentice in construction? If so, then you’ve found the right Learning and Career and Pathway for you. Check out the degrees and certificates in the Trade and Industry Pathway.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Carpenters
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 38,760
- High salary: 98,370
- Average salary: 59310
- Job growth: Declining
- Low salary: 44,040
- High salary: 98,190
- Average salary: 64280
- Job growth:
- Low salary: 47,010
- High salary: 114,630
- Average salary: 77390
All Careers in Trade and Industry (90)
| Electrical Power-Line Installers and Repairers | High school diploma/GED, Certificate after high school | Rising | 92,560 |
|---|---|---|---|
| Occupational Health and Safety Specialists | Bachelor's degree | Rising | 83,910 |
| Signal and Track Switch Repairers | No high school diploma/GED, High school diploma/GED | Declining | 83,600 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Commercial and Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| First-Line Supervisors of Construction Trades and Extraction Workers | - n/a | Rising | 78,690 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Insurance Appraisers, Auto Damage | Some college, Certificate after high school | Declining | 76,650 |
| Control and Valve Installers and Repairers, Except Mechanical Door | High school diploma/GED, Certificate after high school | Declining | 74,690 |
| Electrical and Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Pile Driver Operators | High school diploma/GED, Certificate after high school | Stable | 70,510 |
| Mechanical Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Rail-Track Laying and Maintenance Equipment Operators | High school diploma/GED | Stable | 67,370 |
| Crane and Tower Operators | Certificate after high school, High school diploma/GED | Stable | 66,370 |
| Rail Car Repairers | High school diploma/GED, Certificate after high school | Stable | 65,680 |
| Industrial Engineering Technologists and Technicians | Some college, Associate's degree | Stable | 64,790 |
| Nanotechnology Engineering Technologists and Technicians | - n/a | Stable | 64,790 |
| Architectural and Civil Drafters | - n/a | Declining | 64,280 |
| Civil Engineering Technologists and Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Mobile Heavy Equipment Mechanics, Except Engines | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Continuous Mining Machine Operators | High school diploma/GED | Declining | 63,380 |
| Model Makers, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 62,700 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Layout Workers, Metal and Plastic | High school diploma/GED, Some college | Declining | 61,870 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Sheet Metal Workers | High school diploma/GED, Certificate after high school | Declining | 60,850 |
| Brickmasons and Blockmasons | High school diploma/GED, No high school diploma/GED | Stable | 60,800 |
| Bus and Truck Mechanics and Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Stable | 60,640 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Certificate after high school, No high school diploma/GED | Rising | 59,810 |
| Earth Drillers, Except Oil and Gas | High school diploma/GED, No high school diploma/GED | Stable | 59,600 |
| Carpenters | High school diploma/GED, Certificate after high school | Stable | 59,310 |
| Security and Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | High school diploma/GED, Certificate after high school | Declining | 59,110 |
| Environmental Engineering Technologists and Technicians | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Operating Engineers and Other Construction Equipment Operators | High school diploma/GED, Some college | Stable | 58,710 |
| Traffic Technicians | High school diploma/GED, Some college | Stable | 58,480 |
| Occupational Health and Safety Technicians | Bachelor's degree, Associate's degree | Rising | 58,440 |
| Water and Wastewater Treatment Plant and System Operators | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Terrazzo Workers and Finishers | High school diploma/GED, No high school diploma/GED | Declining | 57,260 |
| Machinists | High school diploma/GED, Certificate after high school | Declining | 56,150 |
| Cement Masons and Concrete Finishers | No high school diploma/GED, High school diploma/GED | Declining | 54,660 |
| Patternmakers, Metal and Plastic | Some college, High school diploma/GED | Declining | 54,540 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | High school diploma/GED | Rising | 54,340 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | High school diploma/GED, No high school diploma/GED | Declining | 52,550 |
| Patternmakers, Wood | High school diploma/GED, Certificate after high school | Declining | 52,520 |
| Hoist and Winch Operators | High school diploma/GED, No high school diploma/GED | Declining | 52,310 |
| Tile and Stone Setters | High school diploma/GED, No high school diploma/GED | Rising | 52,240 |
| Stonemasons | No high school diploma/GED, High school diploma/GED | Declining | 51,990 |
| Model Makers, Wood | Certificate after high school, No high school diploma/GED | Declining | 51,850 |
| Automotive Body and Related Repairers | High school diploma/GED, Certificate after high school | Declining | 51,680 |
| Paving, Surfacing, and Tamping Equipment Operators | No high school diploma/GED, High school diploma/GED | Stable | 51,650 |
| Welders, Cutters, Solderers, and Brazers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Carpet Installers | High school diploma/GED, No high school diploma/GED | Declining | 49,850 |
| Automotive Service Technicians and Mechanics | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 49,240 |
| Logging Equipment Operators | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Floor Sanders and Finishers | No high school diploma/GED, High school diploma/GED | Stable | 49,150 |
| Highway Maintenance Workers | High school diploma/GED | Stable | 49,070 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 48,630 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Some college | Declining | 48,620 |
| Dredge Operators | High school diploma/GED | Declining | 48,430 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Bachelor's degree | Declining | 48,310 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | High school diploma/GED, No high school diploma/GED | Declining | 47,590 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | High school diploma/GED, Certificate after high school | Declining | 47,460 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 47,450 |
| Automotive Glass Installers and Repairers | High school diploma/GED | Declining | 47,260 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 46,980 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Some college | Declining | 46,630 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED | Declining | 46,060 |
| Cabinetmakers and Bench Carpenters | High school diploma/GED, Certificate after high school | Declining | 46,020 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 45,590 |
| Musical Instrument Repairers and Tuners | Certificate after high school, High school diploma/GED | Declining | 45,320 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 45,190 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | High school diploma/GED, No high school diploma/GED | Declining | 40,440 |
| Sawing Machine Setters, Operators, and Tenders, Wood | High school diploma/GED, No high school diploma/GED | Declining | 39,950 |
| Designers, All Other | - n/a | - n/a | |
| Drafters, All Other | - n/a | - n/a | |
| Extraction Workers, All Other | - n/a | - n/a | |
| Material Moving Workers, All Other | - n/a | - n/a | |
| Metal Workers and Plastic Workers, All Other | - n/a | - n/a | |
| Underground Mining Machine Operators, All Other | - n/a | - n/a | |
| Woodworkers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
