What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
Trade and Industry
Like to work with your hands? Want to weld, draft, build furniture, fix vehicles, install and repair HVAC units or design and maintain our water infrastructure? Want to get paid and train with professionals as an apprentice in construction? If so, then you’ve found the right Learning and Career and Pathway for you. Check out the degrees and certificates in the Trade and Industry Pathway.
Education Programs
Explore and filter available programs
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Carpenters
High school diploma/GED, Certificate after high school
- Job growth: Stable
- Low salary: 38,760
- High salary: 98,370
- Average salary: 59310
Environmental Engineering Technologists and Technicians
Bachelor's degree, High school diploma/GED
- Job growth: Declining
- Low salary: 39,670
- High salary: 92,280
- Average salary: 58890
Industrial Engineering Technologists and Technicians
Some college, Associate's degree
- Job growth: Stable
- Low salary: 46,370
- High salary: 97,670
- Average salary: 64790
All Careers in Trade and Industry (70)
| Electrical Power-Line Installers and Repairers | High school diploma/GED, Certificate after high school | Rising | 92,560 |
|---|---|---|---|
| Occupational Health and Safety Specialists | Bachelor's degree | Rising | 83,910 |
| Signal and Track Switch Repairers | No high school diploma/GED, High school diploma/GED | Declining | 83,600 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | Certificate after high school, High school diploma/GED | Rising | 82,730 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Control and Valve Installers and Repairers, Except Mechanical Door | High school diploma/GED, Certificate after high school | Declining | 74,690 |
| Pile Driver Operators | High school diploma/GED, Certificate after high school | Stable | 70,510 |
| Mechanical Drafters | Associate's degree, Bachelor's degree | Declining | 68,510 |
| Rail-Track Laying and Maintenance Equipment Operators | High school diploma/GED | Stable | 67,370 |
| Crane and Tower Operators | Certificate after high school, High school diploma/GED | Stable | 66,370 |
| Rail Car Repairers | High school diploma/GED, Certificate after high school | Stable | 65,680 |
| Industrial Engineering Technologists and Technicians | Some college, Associate's degree | Stable | 64,790 |
| Civil Engineering Technologists and Technicians | Certificate after high school, Some college | Declining | 64,200 |
| Mobile Heavy Equipment Mechanics, Except Engines | Certificate after high school, High school diploma/GED | Rising | 63,980 |
| Continuous Mining Machine Operators | High school diploma/GED | Declining | 63,380 |
| Model Makers, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 62,700 |
| Electricians | Certificate after high school, High school diploma/GED | Rising | 62,350 |
| Layout Workers, Metal and Plastic | High school diploma/GED, Some college | Declining | 61,870 |
| Sheet Metal Workers | High school diploma/GED, Certificate after high school | Declining | 60,850 |
| Brickmasons and Blockmasons | High school diploma/GED, No high school diploma/GED | Stable | 60,800 |
| Bus and Truck Mechanics and Diesel Engine Specialists | Certificate after high school, High school diploma/GED | Stable | 60,640 |
| Earth Drillers, Except Oil and Gas | High school diploma/GED, No high school diploma/GED | Stable | 59,600 |
| Carpenters | High school diploma/GED, Certificate after high school | Stable | 59,310 |
| Security and Fire Alarm Systems Installers | Certificate after high school, High school diploma/GED | Rising | 59,300 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | High school diploma/GED, Certificate after high school | Declining | 59,110 |
| Environmental Engineering Technologists and Technicians | Bachelor's degree, High school diploma/GED | Declining | 58,890 |
| Operating Engineers and Other Construction Equipment Operators | High school diploma/GED, Some college | Stable | 58,710 |
| Traffic Technicians | High school diploma/GED, Some college | Stable | 58,480 |
| Occupational Health and Safety Technicians | Bachelor's degree, Associate's degree | Rising | 58,440 |
| Water and Wastewater Treatment Plant and System Operators | High school diploma/GED, Certificate after high school | Declining | 58,260 |
| Terrazzo Workers and Finishers | High school diploma/GED, No high school diploma/GED | Declining | 57,260 |
| Machinists | High school diploma/GED, Certificate after high school | Declining | 56,150 |
| Cement Masons and Concrete Finishers | No high school diploma/GED, High school diploma/GED | Declining | 54,660 |
| Patternmakers, Metal and Plastic | Some college, High school diploma/GED | Declining | 54,540 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | High school diploma/GED | Rising | 54,340 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | High school diploma/GED, No high school diploma/GED | Declining | 52,550 |
| Patternmakers, Wood | High school diploma/GED, Certificate after high school | Declining | 52,520 |
| Hoist and Winch Operators | High school diploma/GED, No high school diploma/GED | Declining | 52,310 |
| Tile and Stone Setters | High school diploma/GED, No high school diploma/GED | Rising | 52,240 |
| Stonemasons | No high school diploma/GED, High school diploma/GED | Declining | 51,990 |
| Model Makers, Wood | Certificate after high school, No high school diploma/GED | Declining | 51,850 |
| Paving, Surfacing, and Tamping Equipment Operators | No high school diploma/GED, High school diploma/GED | Stable | 51,650 |
| Welders, Cutters, Solderers, and Brazers | High school diploma/GED, No high school diploma/GED | Declining | 51,000 |
| Carpet Installers | High school diploma/GED, No high school diploma/GED | Declining | 49,850 |
| Automotive Service Technicians and Mechanics | Certificate after high school, High school diploma/GED | Stable | 49,670 |
| Environmental Science and Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 49,240 |
| Logging Equipment Operators | No high school diploma/GED, High school diploma/GED | Declining | 49,210 |
| Floor Sanders and Finishers | No high school diploma/GED, High school diploma/GED | Stable | 49,150 |
| Highway Maintenance Workers | High school diploma/GED | Stable | 49,070 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 48,630 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Some college | Declining | 48,620 |
| Dredge Operators | High school diploma/GED | Declining | 48,430 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Bachelor's degree | Declining | 48,310 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | Certificate after high school, High school diploma/GED | Declining | 47,940 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | High school diploma/GED, Certificate after high school | Declining | 47,460 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, No high school diploma/GED | Declining | 47,450 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | Certificate after high school, High school diploma/GED | Declining | 47,060 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 46,980 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Some college | Declining | 46,630 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED | Declining | 46,060 |
| Cabinetmakers and Bench Carpenters | High school diploma/GED, Certificate after high school | Declining | 46,020 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 45,590 |
| Musical Instrument Repairers and Tuners | Certificate after high school, High school diploma/GED | Declining | 45,320 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | High school diploma/GED, Certificate after high school | Declining | 45,190 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | High school diploma/GED, No high school diploma/GED | Declining | 40,440 |
| Sawing Machine Setters, Operators, and Tenders, Wood | High school diploma/GED, No high school diploma/GED | Declining | 39,950 |
